XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 12.08.2018 14:30 Southampton - Burnley 0:0
2 19.08.2018 14:30 Burnley - Watford 1:3
3 26.08.2018 17:00 Fulham - Burnley 4:2
4 02.09.2018 17:00 Burnley - Manchester United 0:2
5 16.09.2018 14:30 Wolverhampton - Burnley 1:0
6 22.09.2018 16:00 Burnley - AFC Bournemouth 4:0
7 30.09.2018 17:00 Cardiff City - Burnley 1:2
8 06.10.2018 16:00 Burnley - Huddersfield Town 1:1
9 20.10.2018 16:00 Manchester City - Burnley 5:0
10 28.10.2018 14:30 Burnley - Chelsea 0:4
11 03.11.2018 16:00 West Ham United - Burnley 4:2
12 10.11.2018 16:00 Leicester - Burnley 0:0
13 26.11.2018 21:30 Burnley - Newcastle United 1:2
14 01.12.2018 16:00 Crystal Palace - Burnley 2:0
15 05.12.2018 20:45 Burnley - Liverpool 1:3
16 08.12.2018 16:00 Burnley - Brighton 1:0
17 15.12.2018 16:00 Tottenham Hotspur - Burnley 1:0
18 22.12.2018 13:30 Arsenal - Burnley 3:1
19 26.12.2018 16:00 Burnley - Everton 1:5
20 30.12.2018 15:15 Burnley - West Ham United 2:0
21 02.01.2019 20:45 Huddersfield Town - Burnley 1:2
22 12.01.2019 16:00 Burnley - Fulham 2:1
23 19.01.2019 16:00 Watford - Burnley 0:0
24 29.01.2019 21:00 Manchester United - Burnley 2:2
25 02.02.2019 16:00 Burnley - Southampton 1:1
26 09.02.2019 18:30 Brighton - Burnley 1:3
27 23.02.2019 13:30 Burnley - Tottenham Hotspur 2:1
28 26.02.2019 21:00 Newcastle United - Burnley 2:0
29 02.03.2019 16:00 Burnley - Crystal Palace 1:3
30 10.03.2019 13:00 Liverpool - Burnley 4:2
31 16.03.2019 16:00 Burnley - Leicester 1:2
32 30.03.2019 16:00 Burnley - Wolverhampton 2:0
33 06.04.2019 16:00 AFC Bournemouth - Burnley 1:3
34 13.04.2019 16:00 Burnley - Cardiff City 2:0
35 22.04.2019 21:00 Chelsea - Burnley 2:2
36 28.04.2019 15:05 Burnley - Manchester City 0:1
37 03.05.2019 21:00 Everton - Burnley 2:0
38 12.05.2019 16:00 Burnley - Arsenal 1:3
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Manchester City 38 32 2 4 98
2 Liverpool 38 30 7 1 97
3 Chelsea 38 21 9 8 72
4 Tottenham Hotspur 38 23 2 13 71
5 Arsenal 38 21 7 10 70
6 Manchester United 38 19 9 10 66
7 Wolverhampton 38 16 9 13 57
8 Everton 38 15 9 14 54
9 Leicester 38 15 7 16 52
10 West Ham United 38 15 7 16 52
11 Watford 38 14 8 16 50
12 Crystal Palace 38 14 7 17 49
13 Newcastle United 38 12 9 17 45
14 AFC Bournemouth 38 13 6 19 45
15 Burnley 38 11 7 20 40
16 Southampton 38 9 12 17 39
17 Brighton 38 9 9 20 36
18 Cardiff City 38 10 4 24 34
19 Fulham 38 7 5 26 26
20 Huddersfield Town 38 3 7 28 16