XS
SM
MD
LG
Tabela 46.kolo Više
Poz Tim Utak Pob Ner Por Bod
1 Norwich City 46 29 10 7 97
2 Watford 46 27 10 9 91
3 Brentford 46 25 14 7 89
4 Swansea City 46 23 11 12 80
5 Barnsley 46 23 9 14 78
6 AFC Bournemouth 46 22 11 13 77
7 Reading 46 19 13 14 70
8 Cardiff City 46 18 14 14 68
9 Queens Park Rangers 46 19 11 16 68
10 Middlesbrough 46 18 10 18 64
11 Luton Town 46 17 11 18 62
12 Millwall 46 15 16 15 61
13 Preston North End 46 18 7 21 61
14 Stoke City 46 15 15 16 60
15 Coventry City 46 15 13 18 58
16 Blackburn Rovers 46 15 12 19 57
17 Birmingham City 46 13 13 20 52
18 Bristol City 46 15 6 25 51
19 Nottingham Forest 46 11 16 19 49
20 Huddersfield Town 46 12 13 21 49
21 Derby County 46 11 11 24 44
22 Wycombe Wanderers 46 11 10 25 43
23 Rotherham United 46 11 9 26 42
24 Sheffield Wednesday (-6) 46 12 11 23 41
Prikazana tabela ovog kola je nezvanična!