Kolo Datum/Vreme Utakmica Rezultat
1 30.09.2025 18:00 Hapoel Tel Aviv - Barcelona 103:87
2 03.10.2025 20:15 Panathinaikos - Barcelona 96:103
3 10.10.2025 20:30 Barcelona - Valencia 108:102
4 14.10.2025 19:00 Maccabi - Barcelona 71:92
5 16.10.2025 18:00 Dubai - Barcelona 83:78
6 23.10.2025 20:30 Barcelona - Žalgiris Kaunas 73:88
7 28.10.2025 20:30 Barcelona - Milano 74:72
8 31.10.2025 20:30 Partizan - Barcelona 76:78
9 07.11.2025 20:30 Barcelona - Real Madrid 92:101
10 12.11.2025 20:30 Bayern - Barcelona 74:75
11 14.11.2025 20:30 Barcelona - Virtus Segafredo 88:81
12 20.11.2025 18:30 Anadolu Efes - Barcelona 74:73
13 26.11.2025 20:30 Barcelona - Lyon-Villeurbanne 88:78
14 05.12.2025 20:00 Crvena zvezda - Barcelona 79:89
15 12.12.2025 20:30 Barcelona - Olympiacos 98:85
16 16.12.2025 21:00 Paris Basketball - Barcelona 69:85
17 19.12.2025 20:30 Barcelona - Baskonia 134:124
18 23.12.2025 18:45 Fenerbahce - Barcelona 72:71
19 30.12.2025 20:30 Barcelona - AS Monaco Basket 74:90
20 06.01.2026 20:30 Barcelona - Maccabi 93:83
21 09.01.2026 20:30 Barcelona - Partizan 88:70
22 16.01.2026 20:45 Real Madrid - Barcelona 80:61
23 20.01.2026 20:30 Barcelona - Dubai 91:89
24 23.01.2026 20:45 Lyon-Villeurbanne - Barcelona 91:98
25 29.01.2026 20:15 Olympiacos - Barcelona 87:75
26 03.02.2026 20:30 Barcelona - Fenerbahce 78:82
27 06.02.2026 20:30 Baskonia - Barcelona 91:97
28 12.02.2026 20:30 Barcelona - Paris Basketball 74:85
29 25.02.2026 20:30 Virtus Segafredo - Barcelona 85:80
30 05.03.2026 20:30 Milano - Barcelona 87:84
31 13.03.2026 20:30 Barcelona - Hapoel Tel Aviv 75:80
32 19.03.2026 18:00 Valencia - Barcelona 62:66
33 24.03.2026 20:30 Barcelona - Anadolu Efes 78:71
34 27.03.2026 21:00 Barcelona - Crvena zvezda 92:88
35 02.04.2026 19:00 Žalgiris Kaunas - Barcelona 83:71
36 07.04.2026 20:30 Barcelona - Panathinaikos 79:93
37 10.04.2026 19:30 AS Monaco Basket - Barcelona 93:86
38 17.04.2026 20:30 Barcelona - Bayern 95:69
Konačna tabela
Poz Tim Utak Pob Por DK PK KR Forma Bod
1 Olympiacos 38 26 12 3430 3183 +247 1 1 1 1 1 64
2 Valencia 38 25 13 3454 3280 +174 2 1 1 1 1 63
3 Real Madrid 38 24 14 3342 3156 +186 1 2 2 1 1 62
4 Fenerbahce 38 24 14 3114 3061 +53 2 2 2 2 1 62
5 Žalgiris Kaunas 38 23 15 3330 3146 +184 1 1 2 1 1 61
6 Hapoel Tel Aviv 38 23 15 3353 3243 +110 2 1 1 2 2 61
7 Panathinaikos 38 22 16 3314 3228 +86 1 2 1 2 1 60
8 AS Monaco Basket 38 22 16 3439 3303 +136 2 2 1 1 1 60
9 Barcelona 38 21 17 3221 3187 +34 1 2 2 2 1 59
10 Crvena zvezda 38 21 17 3327 3277 +50 2 2 1 1 2 59
11 Dubai 38 19 19 3349 3344 +5 2 1 1 2 2 57
12 Maccabi 38 18 20 3425 3521 -96 1 1 2 2 2 56
13 Bayern 38 17 21 3070 3180 -110 1 1 1 1 2 55
14 Milano 38 17 21 3270 3314 -44 1 2 2 2 2 55
15 Partizan 38 16 22 3101 3289 -188 1 1 2 2 1 54
16 Paris Basketball 38 15 23 3422 3456 -34 2 1 2 1 2 53
17 Virtus Segafredo 38 14 24 3110 3285 -175 2 2 2 2 1 52
18 Baskonia 38 13 25 3357 3537 -180 1 1 1 1 2 51
19 Anadolu Efes 38 12 26 3044 3205 -161 2 2 1 1 2 50
20 Lyon-Villeurbanne 38 8 30 3012 3289 -277 2 2 2 2 2 46
Merimaa je ocenio igrača
esmirbahtic je ocenio igrača
esmirbahtic je ocenio igrača
esmirbahtic je ocenio igrača
esmirbahtic je ocenio igrača
esmirbahtic je ocenio igrača
esmirbahtic je ocenio igrača
esmirbahtic je ocenio igrača
esmirbahtic je ocenio igrača
XS SM MD LG XL XXL