XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 11.08.2018 16:00 Fulham - Crystal Palace 0:2
2 18.08.2018 16:00 Tottenham Hotspur - Fulham 3:1
3 26.08.2018 17:00 Fulham - Burnley 4:2
4 01.09.2018 16:00 Brighton - Fulham 2:2
5 15.09.2018 16:00 Manchester City - Fulham 3:0
6 22.09.2018 13:30 Fulham - Watford 1:1
7 29.09.2018 16:00 Everton - Fulham 3:0
8 07.10.2018 13:00 Fulham - Arsenal 1:5
9 20.10.2018 16:00 Cardiff City - Fulham 4:2
10 27.10.2018 16:00 Fulham - AFC Bournemouth 0:3
11 05.11.2018 21:00 Huddersfield Town - Fulham 1:0
12 11.11.2018 13:00 Liverpool - Fulham 2:0
13 24.11.2018 16:00 Fulham - Southampton 3:2
14 02.12.2018 13:00 Chelsea - Fulham 2:0
15 05.12.2018 20:45 Fulham - Leicester 1:1
16 08.12.2018 16:00 Manchester United - Fulham 4:1
17 15.12.2018 18:30 Fulham - West Ham United 0:2
18 22.12.2018 16:00 Newcastle United - Fulham 0:0
19 26.12.2018 13:30 Fulham - Wolverhampton 1:1
20 29.12.2018 16:00 Fulham - Huddersfield Town 1:0
21 01.01.2019 16:00 Arsenal - Fulham 4:1
22 12.01.2019 16:00 Burnley - Fulham 2:1
23 20.01.2019 17:00 Fulham - Tottenham Hotspur 1:2
24 29.01.2019 20:45 Fulham - Brighton 4:2
25 02.02.2019 16:00 Crystal Palace - Fulham 2:0
26 09.02.2019 13:30 Fulham - Manchester United 0:3
27 22.02.2019 20:45 West Ham United - Fulham 3:1
28 27.02.2019 20:45 Southampton - Fulham 2:0
29 03.03.2019 15:05 Fulham - Chelsea 1:2
30 09.03.2019 16:00 Leicester - Fulham 3:1
31 17.03.2019 15:15 Fulham - Liverpool 1:2
32 30.03.2019 13:30 Fulham - Manchester City 0:2
33 02.04.2019 20:45 Watford - Fulham 4:1
34 13.04.2019 16:00 Fulham - Everton 2:0
35 20.04.2019 16:00 AFC Bournemouth - Fulham 0:1
36 27.04.2019 16:00 Fulham - Cardiff City 1:0
37 04.05.2019 16:00 Wolverhampton - Fulham 1:0
38 12.05.2019 16:00 Fulham - Newcastle United 0:4
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Manchester City 38 32 2 4 98
2 Liverpool 38 30 7 1 97
3 Chelsea 38 21 9 8 72
4 Tottenham Hotspur 38 23 2 13 71
5 Arsenal 38 21 7 10 70
6 Manchester United 38 19 9 10 66
7 Wolverhampton 38 16 9 13 57
8 Everton 38 15 9 14 54
9 Leicester 38 15 7 16 52
10 West Ham United 38 15 7 16 52
11 Watford 38 14 8 16 50
12 Crystal Palace 38 14 7 17 49
13 Newcastle United 38 12 9 17 45
14 AFC Bournemouth 38 13 6 19 45
15 Burnley 38 11 7 20 40
16 Southampton 38 9 12 17 39
17 Brighton 38 9 9 20 36
18 Cardiff City 38 10 4 24 34
19 Fulham 38 7 5 26 26
20 Huddersfield Town 38 3 7 28 16